Page 8 - SA_Wine_Guide_2026
P. 8

General Info



      Facilities & Features Key

           Cellar Tours          Art gallery / display
          (by appointment)      ART
          Food Offering        Su Open on Sundays
           Function Facilities  D Free Wi-Fi

          Accommodation         Disabled Friendly
          Kids Facilities          PH = Public Holidays


      Distances (in KM's)

        Worcester  70  148  80  257  151  118  90  72  84  132  88  52  53  95  77  62  54

        Wellington  119  164  89  305  112  72  44  36  75  147  37  10  100  59  41  50  54
         Tulbagh  132  201  133  289  164  110  88  87  125  157  51  59  114  109  91  50  62
       Stellenbosch  142  155  80  328  69  43  25  28  35  98  64  31  123  18  91  41  77
       Somerset West  146  144  67  332  63  48  37  41  22  85  81  48  128  18  109  59  95
        Robertson  18  99  103  205  199  164  136  97  109  130  138  98  128  123  114  100  53
          Paarl   117  155  80  302  101  66  38  28  66  98  43  98  48  31  59  10  52
        Malmesbury  156  198  123  338  97  70  48  70  100  139  43  138  81  64  51  37  88
        Hermanus  134  86  31  299  144  108  95  69  40  139  98  130  85  98  157  147  132
         Grabouw  128  122  44  315  86  70  56  37  40  100  66  109  22  35  125  75  84
       Franschhoek  116  127  53  301  106  72  50  37  69  70  28  97  41  28  87  36  72

        Durbanville  155  177  101  341  73  26  50  56  95  48  38  136  37  25  88  44  90
        Cape Town  183  193  116  369  47  26  72  70  108  70  66  164  48  43  110  72  118
        Cape Point  216  205  132  422  47  73  106  86  144  97  101  199  63  69  164  112  151
        Calitzdorp  187  228  272  422  369  341  301  315  299  338  302  205  332  328  289  305  257
         Caledon  106  77  272  132  116  101  53  44  31  123  80  103  67  80  133  89  80
        Bredasdorp  90  77  228  205  193  177  127  122  86  198  155  99  144  155  201  164  148
         Ashton     90  106  187  216  183  155  116  128  134  156  117  18  146  142  132  119  70



                  Ashton  Bredasdorp  Caledon  Calitzdorp  Cape Point  Cape Town  Durbanville  Franschhoek  Grabouw  Hermanus  Malmesbury  Paarl  Robertson  Somerset West  Stellenbosch  Tulbagh  Wellington  Worcester


         SA Wine Guide
       SA Wine Guide
   3   4   5   6   7   8   9   10   11   12   13